LEIDSE STUDENT RUNNING ASSOCIATION
Club records
Women
Element | Name | Time | Datum | Location |
---|---|---|---|---|
5km | Naomi v Vossen | 21.46 | 28 Oct '23 | Zierikzee |
10km | Carmen Oosterkamp | 38.53 | 21 Oct '23 | Eindhoven |
15km | Carmen Oosterkamp | 1.00.02 | 19 nov '23 | Nijmegen |
1/2 Marathon | Núria Stikvoort | 1.32.31 | 9 mrt '24 | The Hague |
Marathon | Núria Stikvoort | 3:27:09 | 15 Oct '23 | Amsterdam |
Men
Element | Name | Time/distance | Datum | Location |
---|---|---|---|---|
5km | Igor Ouwerkerk | |||
10km | Daniel van Ginkel | 35.42 | 7 apr '24 | Roelofarendsveen |
15km | Ruben Harmsen | 59.57 | 19 nov '23 | Nijmegen |
1/2 Marathon | Esli Steenbeek | 1.21.54 | 14 jan '24 | Egmond |
Marathon | Fre Vink | 2:59:30 | 15 Oct '23 | Amsterdam |
Women
Element | Name | Time | Datum | Location |
---|---|---|---|---|
60m | ||||
100m | ||||
150m | ||||
200m | ||||
300m | ||||
400m | ||||
600m | ||||
800m | Judith Smalbraak | 2.25,54 | Apeldoorn (Indoor) | |
1000m | ||||
1500m | ||||
Miles | ||||
2000m | ||||
3000m | ||||
5000m |
Men
Element | Name | Time | Datum | Location |
---|---|---|---|---|
60m | Marnix van der Burg | 7.26 | 2 mrt '24 | Apeldoorn (indoor) |
100m | ||||
150m | Marnix van der Burg | 16.46 | 24 mrt '24 | Leiden (outdoor) |
200m | Marnix van der Burg | 22.41 | 2 mrt '23 | Apeldoorn (indoor) |
300m | ||||
400m | Marnix van der Burg | 52.85 | 17 dec '23 | Apeldoorn |
600m | ||||
800m | Tim de Mooij | 2.16,06 | 24 mrt '24 | To lead |
1000m | ||||
1500m | Igor Ouwerkerk | 3.52.62 | 27 jan '24 | Apeldoorn (indoor) |
1 mile | Wouter Leeftink | 5.08,31 | 24 mrt '24 | To lead |
2000m | ||||
3000m | Igor Ouwerkerk | 8.32.48 | 18 feb '24 | Apeldoorn |
5000m |
Women
Components | Name | Time/distance | Datum | Location |
---|---|---|---|---|
Long jump | Judith Smalbraak | 3.78m | 24 mrt '24 | To lead |
High jump | ||||
Hop step jump | ||||
Polstokhoogspringen | ||||
Shot put | ||||
Discus throw | ||||
Javelin throwing | ||||
Hammer throw | ||||
110mH | ||||
400mH | ||||
3000mSteeple | ||||
decathlon |
Men
Components | Name | Time / Distance | Datum | Location |
---|---|---|---|---|
Long jump | Tim Manders | 4.71m | 24 mrt '24 | To lead |
High jump | Tim Manders | 1.40m | 24 mrt '24 | To lead |
Hop step jump | ||||
Polstokhoogspringen | ||||
Shot put | ||||
Discus throw | ||||
Javelin throwing | ||||
Hammer throw | ||||
110mH | ||||
400mH | ||||
3000mSteeple | ||||
decathlon |
TRAINING TIMES
Tuesday and Thursday 7:00 PM - 8:30 PM
CONTACT
Email: bestuur@currimus.nl
Instagram: @luhvcurrimusFacebook: LUHV Currimus
LOCATION
Antoni Duycklaan 9a 2334 ES Leiden
© 2023. All Rights Reserved.